Características
306 1.8 16V RALLYE
| Ano: | 1999 |
| Marca: | PEUGEOT |
| Modelo: | 306 |
| SubModelo: | 1.8 16V RALLYE |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 29.990,00
Detalhes do Veículo
307 SW 2.0 16V 4P ALLURE AUTOMÁTICO
| Ano: | 2007 |
| Marca: | PEUGEOT |
| Modelo: | 307 SW |
| SubModelo: | 2.0 16V 4P ALLURE AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 24.990,00
Detalhes do Veículo
308 2.0 16V 4P FLEX FELINE AUTOMÁTICO
| Ano: | 2013 |
| Marca: | PEUGEOT |
| Modelo: | 308 |
| SubModelo: | 2.0 16V 4P FLEX FELINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 43.990,00
Detalhes do Veículo
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 55000 |
Valor:
R$ 279.990,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 169.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Prata |
| Km: | 13000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
C 180 1.6 16V 4P CGI SPORT TURBO AUTOMÁTICO
| Ano: | 2016 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.6 16V 4P CGI SPORT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 99.990,00
Detalhes do Veículo
CB 450
| Ano: | 1984 |
| Marca: | HONDA |
| Modelo: | CB 450 |
| SubModelo: | N/D |
| Cor: | Vinho |
| Km: | N/D |
Valor:
R$ 24.990,00
Detalhes do Veículo
Caravan 2.5 COMODORO SL/E
| Ano: | 1989 |
| Marca: | CHEVROLET |
| Modelo: | Caravan |
| SubModelo: | 2.5 COMODORO SL/E |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 54.990,00
Detalhes do Veículo
Caravan 4.1 COMODORO
| Ano: | 1984 |
| Marca: | CHEVROLET |
| Modelo: | Caravan |
| SubModelo: | 4.1 COMODORO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 14.990,00
Detalhes do Veículo
Cayman 2.9 24V I6
| Ano: | 2011 |
| Marca: | PORSCHE |
| Modelo: | Cayman |
| SubModelo: | 2.9 24V I6 |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 339.990,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX EXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX EXR AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 79.990,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P VHCE FLEX LS |
| Cor: | Cinza |
| Km: | 174000 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P FREESTYLE FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 47.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 85000 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Fusca 1300 L
| Ano: | 1980 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 L |
| Cor: | Verde |
| Km: | 80000 |
Valor:
R$ 31.990,00
Detalhes do Veículo
Gol 1.6 CL
| Ano: | 1986 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 CL |
| Cor: | Dourado |
| Km: | N/D |
Valor:
R$ 19.990,00
Detalhes do Veículo
Golf 2.0 4P FLEX SPORTLINE AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 4P FLEX SPORTLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 62.990,00
Detalhes do Veículo
Golf 1.6 4P
| Ano: | 2001 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.6 4P |
| Cor: | Verde |
| Km: | N/D |
Valor:
R$ 29.990,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 61.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 249.990,00
Detalhes do Veículo
ML 125
| Ano: | 1984 |
| Marca: | HONDA |
| Modelo: | ML 125 |
| SubModelo: | N/D |
| Cor: | Marrom |
| Km: | N/D |
Valor:
R$ 14.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO EASY
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO EASY |
| Cor: | Prata |
| Km: | 51000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
NX Falcon 400 I
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | NX Falcon |
| SubModelo: | 400 I |
| Cor: | Tricolor |
| Km: | N/D |
Valor:
R$ 25.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 72.990,00
Detalhes do Veículo
Opala 4.1 12V 4P DIPLOMATA
| Ano: | 1990 |
| Marca: | CHEVROLET |
| Modelo: | Opala |
| SubModelo: | 4.1 12V 4P DIPLOMATA |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 89.990,00
Detalhes do Veículo
Opala 4.1 12V 4P DIPLOMATA
| Ano: | 1990 |
| Marca: | CHEVROLET |
| Modelo: | Opala |
| SubModelo: | 4.1 12V 4P DIPLOMATA |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 79.990,00
Detalhes do Veículo
PCX 150 DLX
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | PCX 150 |
| SubModelo: | DLX |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 19.990,00
Detalhes do Veículo
Parati 1.6 4P G3
| Ano: | 2001 |
| Marca: | VOLKSWAGEN |
| Modelo: | Parati |
| SubModelo: | 1.6 4P G3 |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 29.990,00
Detalhes do Veículo
Prisma 1.0 4P JOY FLEX
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.0 4P JOY FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 27.990,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 4WD TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 81000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
| Cor: | Vinho |
| Km: | N/D |
Valor:
R$ 99.990,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 38000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Uno 1.4 4P FLEX SPORTING
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.4 4P FLEX SPORTING |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 38.990,00
Detalhes do Veículo
Wrangler 3.6 V6 4P UNLIMITED SPORT 4X4 AUTOMÁTICO
| Ano: | 2011 |
| Marca: | JEEP |
| Modelo: | Wrangler |
| SubModelo: | 3.6 V6 4P UNLIMITED SPORT 4X4 AUTOMÁTICO |
| Cor: | Verde |
| Km: | N/D |
Valor:
R$ 199.990,00
Detalhes do Veículo
Z 1000 ABS
| Ano: | 2011 |
| Marca: | KAWASAKI |
| Modelo: | Z 1000 |
| SubModelo: | ABS |
| Cor: | Preto |
| Km: | 35000 |
Valor:
R$ 39.990,00
Detalhes do Veículo